Not a marketing mockup: it's the same structure the platform generates over your real inventory โ Word/PDF for the committee and Excel annexes for IT. Below, an anonymized example with demo data.
โ ๏ธ Demo data. Not from a real customer; it illustrates the format and the kind of findings.
Each assessment generates a Word/PDF document plus Excel annexes. These are the real sections of the AS-IS report (one of the platform's 13 report types):
Action: Reassign owners and revoke obsolete external links.
Impact: Information exposed to external users without control.
Action: Segment libraries and rename before migrating.
Impact: OneDrive client failure for affected users.
Action: Define an archiving policy before migration.
Impact: Unnecessary storage and migration complexity.
Action: Purge duplicates and old versions.
Impact: Avoidable storage cost.
| Site | Files | Size | Last activity |
|---|---|---|---|
| Project-Andes-2019 | 4,210 | 31 GB | 2021-03-14 |
| Marketing-Legacy | 2,880 | 22 GB | 2020-11-02 |
| HR-Old-Archive | 1,540 | 12 GB | 2021-07-28 |
No activity in the last year. Candidates to archive or delete.
The core table of the report: each finding with its quantified evidence, impact, recommendation and priority. This is how it's delivered in the Word/PDF.
| Finding | Evidence | Impact | Recommendation | Priority |
|---|---|---|---|---|
| Libraries with critical sync risk | 12 libraries / 84 GB | Total OneDrive client failure for affected users | Segment before migrating | 1 โ Critical |
| Illegal characters in file names | 1,240 files | Files cannot be migrated without error | Rename before migrating | 1 โ Critical |
| Significant volume of archivable content | 920 GB / 612,000 files | Storage cost and unnecessary migration complexity | Define an archiving policy before migration | 2 โ High |
| Unjustified inheritance breaks | 38 breaks | Risk of overexposing sensitive information | Document or remove unjustified breaks | 2 โ High |
| Groups not linked to Entra ID | 7 groups | Permissions not manageable from Azure AD | Link to Entra ID security groups | 3 โ Medium |
| Principals with cross-cutting access | 5 principals | Possible over-privilege | Review broad access and apply least privilege | 3 โ Medium |
Archive obsolete and purge duplicates.
Remediate oversharing and broken inheritance.
Recertify sites and define lifecycle.
Target design and wave-based migration plan.
Document policy and continuous monitoring.